• Federal Links


    Justice Research Statistics Association National Highway Traffic Safety Administration Bureau of Justice Statistics IEPD Clearinghouse


    Missouri Links


    Missouri State Government Missouri Information Analysis Center Missouri State Highway Patrol


    Organizations Links


    Missouri Victim Assistance Network National Safety Council Missouri Coalition Against Domestic and Sexual Violence


    Data Links


    Inter-University Consortium For Political and Social Research MICA - Missouri Information for Community Assessment Missouri Census Data Center
Homeright arrowSeverity

Number of Persons Killed or
Injured in Missouri Crashes by Year


Year Persons Killed Persons Injured
1978 1,224 65,749
1979 1,162 60,405
1980 1,191 56,131
1981 1,056 56,801
1982 908 53,366
1983 921 56,412
1984 991 64,099
1985 948 66,970
1986 1143 69,455
1987 1058 67,743
1988 1,103 69,321
1989 1,052 68,588
1990 1,097 72,493
1991 1,011 67,707
1992 985 70,550
1993 949 77,521
1994 1,089 81,046
1995 1,109 81,174
1996 1,148 82,717
1997 1,192 81,570
1998 1,169 79,765
1999 1,094 78,297
2000 1,157 76,338
2001 1,098 73,629
2002 1,208 72,614
2003 1,232 69,150
2004 1,130 68,678
2005 1,257 66,423
2006 1,096 62,119
2007 992 60,000
2008 960 55,149

Fatal/Personal Injury and Property Damage
Crashes by Year


Year Fatal/PI Crashes Property Damage
1993 49,885 127,927
1994 51,992 128,418
1995 52,972 133,080
1996 53,750 137,470
1997 52,841 139,050
1998 52,232 142,760
1999 51,574 142,279
2000 50,713 143,116
2001 49,298 139,358
2002 49,063 136,743
2003 47,085 135,650
2004 46,861 135,400
2005 45,784 129,364
2006 43,135 124,101
2007 41,881 124,171
2008 38,885 116,964
Download the excel file with this data. (Format: Excel®, Size: 21KB)
Missouri State Highway Patrol Links:     Privacy Policy Statement    News Releases     Contact Us    FAQ's    Home    Jobs    
Missouri State Highway Patrol 1510 East Elm Street Jefferson City, MO. 65102© Copyright 2007
Valid XHTML 1.1