Law Enforcement Officers Killed or Assaulted by Year
| Year | Officers Killed | Officers Assaulted |
|---|---|---|
| 1993 | 2 | 2,016 |
| 1994 | 5 | 2,204 |
| 1995 | 1 | 2,291 |
| 1996 | 2 | 2,367 |
| 1997 | 3 | 2,197 |
| 1998 | 2 | 2,204 |
| 1999 | 3 | 2,033 |
| 2000 | 3 | 2,173 |
| 2001 | 8 | 2,608 |
| 2002 | 8 | 2,646 |
| 2003 | 2 | 2,522 |
| 2004 | 5 | 2,619 |
| 2005 | 10 | 2,415 |
| 2006 | 1 | 2,466 |
Download the excel file with this data. (Format: Excel®, Size: 15KB)












