Violent Crimes by Year
| Year | Murder Offenses | Murder Arrests | Rape Offenses | Rape Arrests | Robbery Offenses | Robbery Arrests | Aggravated Assault Offenses | Aggravated Assault Arrests |
|---|---|---|---|---|---|---|---|---|
| 1993 | 552 | 549 | 1,757 | 764 | 12,472 | 2,608 | 22,410 | 6,574 |
| 1994 | 531 | 603 | 1,780 | 711 | 12,020 | 2,917 | 22,860 | 10,102 |
| 1995 | 433 | 526 | 1,555 | 671 | 10,689 | 2,642 | 20,786 | 8,589 |
| 1996 | 391 | 345 | 1,422 | 628 | 8,980 | 2,552 | 18,871 | 6,585 |
| 1997 | 387 | 316 | 1,405 | 546 | 8,277 | 2,332 | 18,893 | 7,367 |
| 1998 | 372 | 310 | 1,343 | 538 | 7,978 | 2,114 | 18,361 | 7,074 |
| 1999 | 329 | 257 | 1,291 | 475 | 7,025 | 1,814 | 16,992 | 6,233 |
| 2002 | 332 | 261 | 1,202 | 417 | 7,436 | 1,893 | 16,468 | 6,007 |
| 2001 | 399 | 453 | 1,396 | 618 | 7,802 | 2,551 | 21,674 | 12,043 |
| 2002 | 341 | 479 | 1,471 | 630 | 6,994 | 2,374 | 21,655 | 13,237 |
| 2003 | 318 | 361 | 1,393 | 607 | 6,203 | 2,165 | 19,093 | 11,680 |
| 2004 | 364 | 412 | 1,469 | 605 | 6,586 | 2,056 | 19,597 | 10,944 |
| 2005 | 414 | 426 | 1,622 | 567 | 7,168 | 2,181 | 21,128 | 11,589 |
| 2006 | 384 | 438 | 1,768 | 754 | 7,594 | 2,480 | 22,200 | 12,534 |
| 2007 | 382 | 418 | 1,606 | 597 | 7,727 | 2,432 | 23,007 | 10,564 |
| 2008 | 478 | 422 | 1,605 | 569 | 7,376 | 2,454 | 20,266 | 9,506 |
Download the excel file with this data. (Format: Excel®, Size: 20KB)













