Alcohol and Drug Related Driving Violations
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | % Change 2007-2008 | |
|---|---|---|---|---|---|---|---|
| DWI (alcohol intoxication) prior/persistant offender | 1,707 | 1,764 | 1,807 | 1,929 | 1,765 | - | - |
| DWI (alcohol intoxication) - does not meet either the definition of prior or persistent offender | 7,231 | 7,614 | 7,401 | 6,910 | 6,635 | 7,771 | 17.12% |
| DWI (drug intoxication) | 294 | 336 | 311 | 345 | 375 | 339 | -9.60% |
| DWI (drug intoxication) persistent, prior, aggravated, chronic | 37 | 48 | 37 | 66 | 72 | 18 | -75.00% |
| Assault 2nd degree - vehicular injury | 418 | 409 | 430 | 371 | 412 | 302 | -26.70% |
| DWI (alcohol intoxication) chronic/aggravated offender | - | - | - | 585 | 609 | 549 | -9.85% |
| Other alcohol and drug related | 373 | 316 | 513 | 362 | 348 | 312 | -10.34% |
| Total | 10,060 | 10,487 | 10,499 | 10,568 | 10,216 | 9,273 | -9.23% |
Download the excel file with this data. (Format: Excel®, Size: 20KB)













