Alcohol and Drug Related Driving Violations
| 2002 | 2003 | 2004 | 2005 | 2006 | % Change 2005-2006 | |
|---|---|---|---|---|---|---|
| DWI (alcohol intoxication) prior/persistant offender | 1,873 | 1,705 | 1,735 | 1,810 | 1,925 | 6.35% |
| DWI (alcohol intoxication) - does not meet either the definition of prior or persistent offender | 7,883 | 7,228 | 7,577 | 7,398 | 6,910 | -6.59% |
| DWI (drug intoxication) | 301 | 292 | 351 | 311 | 343 | 10.29% |
| Assault 2nd degree - vehicular injury | 347 | 417 | 357 | 430 | 369 | -14.19% |
| DWI (alcohol intoxication) chronic/aggravated offender | - | - | - | - | 575 | - |
| Other alcohol and drug related | 405 | 403 | 351 | 548 | 434 | -20.80% |
| Total | 12,811 | 10,045 | 10,371 | 10,497 | 10,556 | 0.56% |
Download the excel file with this data. (Format: Excel®, Size: 16KB)












