Driver License and Safety Responsibility
| 2002 | 2003 | 2004 | 2005 | 2006 | % Change 2005-2006 | |
|---|---|---|---|---|---|---|
| Operating motor vehicle on highways while driver's license/privilege revoked (suspended for points) | 2,146 | 2,307 | 2,551 | 2,518 | 2,172 | -13.74% |
| Operated motor vehicle on highway while registration on or driver's license / privilege revoked ( suspended for nonpayment of court fine costs) | 1,821 | 2,116 | 2,473 | 2,824 | 2,658 | -5.88% |
| Operated vehicle on highway without valid license - 1st or 2nd offense | 8,518 | 8,218 | 7,841 | 8,175 | 9,017 | 10.30% |
| Failure to maintain financial responsibility | 17,529 | 17,163 | 19,135 | 20,692 | 19,893 | -3.86% |
| Other driver license and safety responsibility | 5,939 | 6,057 | 6,440 | 6,836 | 9,403 | 37.55% |
| Total | 37,796 | 37,966 | 40,863 | 43,589 | 43,143 | -1.02% |
Download the excel file with this data. (Format: Excel®, Size: 16KB)












