Speed Violations
| 2002 | 2003 | 2004 | 2005 | 2006 | % Change 2005-2006 | |
|---|---|---|---|---|---|---|
| Exceeded posted speed limit (by 1-5 mph) | 4,029 | - | - | 2,036 | 3,062 | 50.39% |
| Exceeded posted speed limit (by 6-10 mph) | 15,368 | 14,023 | 13,479 | 12,606 | 11,816 | -6.27% |
| Exceeded posted speed limit (by 11-15 mph) | 52,420 | 50,200 | 54,385 | 55,526 | 50,349 | -9.32% |
| Exceeded posted speed limit (by 16-19 mph) | 31,604 | 30,618 | 31,731 | 32,747 | 29,579 | -9.67% |
| Exceeded posted speed limit (by 20 mph or more) | 28,850 | 27,153 | 28,542 | 28,673 | 26,076 | -9.06% |
| Operated motor vehicle in a careless and imprudent manner involving an accident | - | 5,467 | 5,930 | 6,048 | 5,752 | -4.89% |
| Other Speed Violations | 7,220 | 4,958 | 3,387 | 1,620 | 1,448 | -10.61% |
| Total | 139,491 | 132,419 | 137,454 | 139,256 | 128,082 | -8.02% |
Hazardous Vehicle Condition Violations
| 2002 | 2003 | 2004 | 2005 | 2006 | % Change 2005-2006 | |
|---|---|---|---|---|---|---|
| Child not protected by a child passenger restraint system | 1,689 | 1,528 | 1,495 | 1,442 | 944 | -34.54% |
| Driver failed to wear properly adjusted and fastened safety belt/driver or motor vehicle failed to secure child 4 years of age, in properly adjusted and fastened safety belt | 61,538 | 54,923 | 55,294 | 61,741 | 59,057 | -4.34% |
| Failed to equip motor carrier vehicle with required brake systems/maintain capable brakes | 2,372 | 2,758 | 3,163 | 3,341 | 2,685 | -19.63% |
| Operated motor carrier vehicle with unsafe/improper frame / suspension / axle / wheel / rim / steering system | 1,911 | 2,019 | 2,456 | 2,491 | 2,150 | -13.69% |
| Other Hazardous vehicle condition violation | 5,632 | 5,685 | 6,804 | 12,133 | 16,767 | 38.19% |
| Total | 73,142 | 66,913 | 69,212 | 81,148 | 81,603 | .56% |
Other Hazardous Moving Violations
| 2002 | 2003 | 2004 | 2005 | 2006 | % Change 2005-2006 | |
|---|---|---|---|---|---|---|
| Failed to stop for stop sign at stop line/before crosswalk/point nearest intersection | 1,725 | 1,706 | 1,767 | - | 1,893 | 100.00% |
| Failed to drive on right half of roadway when roadway was of sufficient width | 2,184 | 2,010 | 1,864 | 2,143 | 1,987 | -7.28% |
| Failed to drive on right half of roadway when roadway was of sufficient width, resulting in an accident | 2,211 | 2,119 | 2,262 | 2,255 | 2,077 | -7.89% |
| Car/motorcycle/truck under 18,000 lbs followed another vehicle too closely | 2,362 | 2,412 | 2,548 | 2,716 | 2,789 | 2.69% |
| Failed to signal/gave improper signal when stopping/turning left or right | 1,172 | 1,167 | 1,299 | - | 1,414 | 100.00% |
| Other hazardous moving violations | 10,472 | 10,376 | 10,824 | 16,720 | 12,338 | -26.21% |
| Total | 20,126 | 19,790 | 20,564 | 23,834 | 22,498 | -5.61% |
Download the excel file with this data. (Format: Excel®, Size: 19KB)












