Speed Violations
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | % Change 2007-2008 | |
|---|---|---|---|---|---|---|---|
| Exceeded posted speed limit (by 1-5 mph) | 3,558 | 1,791 | 2,036 | 3,062 | 3,657 | 4,053 | 10.83% |
| Exceeded posted speed limit (by 6-10 mph) | 14,022 | 13,480 | 12,606 | 11,817 | 10,656 | 11,043 | 3.63% |
| Exceeded posted speed limit (by 11-15 mph) | 50,217 | 54,383 | 55,526 | 50,349 | 43,641 | 45,142 | 3.44% |
| Exceeded posted speed limit (by 16-19 mph) | 30,622 | 31,735 | 32,748 | 29,578 | 25,153 | 23,813 | -5.33% |
| Exceeded posted speed limit (by 20 mph or more) | 27,157 | 28,553 | 28,672 | 26,076 | 23,171 | 20,313 | -12.33% |
| Total | 125,576 | 129,942 | 131,588 | 120,882 | 106,278 | 104,364 | -1.80% |
Hazardous Vehicle Condition Violations
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | % Change 2007-2008 | |
|---|---|---|---|---|---|---|---|
| Child not protected by a child passenger restraint system | 3,146 | 3,395 | 3,583 | 2,306 | 2,725 | 2,804 | 2.90% |
| Driver failed to wear properly adjusted and fastened safety belt/driver or motor vehicle failed to secure child 4 years of age, in properly adjusted and fastened safety belt | 54,965 | 55,336 | 59,664 | 57,711 | 55,665 | 57,774 | 3.79% |
| Failed to equip motor carrier vehicle with required brake systems/maintain capable brakes | 2,758 | 3,163 | 3,341 | 2,685 | 2,490 | 3,218 | 29.24% |
| Operated motor carrier vehicle with unsafe/improper frame / suspension / axle / wheel / rim / steering system | 2,019 | 2,456 | 2,491 | 2,150 | 1,867 | 1,968 | 5.41% |
| Other Hazardous vehicle condition violation | 5,685 | 6,805 | 12,134 | 16,768 | 15,315 | 15,118 | -1.29% |
| Total | 68,573 | 71,153 | 81,213 | 81,620 | 78,062 | 80,882 | 3.61% |
Other Hazardous Moving Violations
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | % Change 2007-2008 | |
|---|---|---|---|---|---|---|---|
| Failed to stop for stop sign at stop line/before crosswalk/point nearest intersection | 1,706 | 1,767 | 1,961 | 1,894 | 1,776 | 1,644 | -7.43% |
| Failed to drive on right half of roadway when roadway was of sufficient width | 2,010 | 1,864 | 2,143 | 1,987 | 1,897 | 1,617 | -14.76% |
| Failed to drive on right half of roadway when roadway was of sufficient width, resulting in an accident | 2,119 | 2,264 | 2,256 | 2,077 | 2,203 | 1,881 | -14.62% |
| Car/motorcycle/truck under 18,000 lbs followed another vehicle too closely | 2,413 | 2,549 | 2,716 | 2,790 | 2,532 | 2,537 | 0.20% |
| Failed to signal/gave improper signal when stopping/turning left or right | 1,167 | 1,299 | 1,507 | 1,414 | 1,279 | 1,280 | 0.08% |
| Other hazardous moving violations | 17,035 | 18,082 | 20,689 | 19,302 | 17,003 | 15,112 | -11.12% |
| Total | 26,450 | 27,825 | 31,272 | 29,464 | 26,690 | 24,071 | -9.81% |
Download the excel file with this data. (Format: Excel®, Size: 25KB)













