Motor Vehicle Inspection Violations
| 2003 | 2004 | 2005 | 2006 | % Change 2005-2006 | |
|---|---|---|---|---|---|
| Inspecting without a valid permit | 2 | 10 | 1 | 2 | 100.00% |
| Inspecting at an unapproved location | 2 | 4 | - | 1 | - |
| Charging excessive inspection fee (46210) | 4 | 1 | 1 | 2 | 100.00% |
| Performed improper / incomplete vehicle inspection | 86 | 84 | 65 | 56 | -13.85% |
| Furnished, loaned, gave, or sold vehicle inspection permit to untitled person | 16 | 22 | - | - | - |
| Total | 110 | 121 | 67 | 78 | 16.42% |
Registration and Ownership Violations
| 2003 | 2004 | 2005 | 2006 | % Change 2005-2006 | |
|---|---|---|---|---|---|
| Operated as an inter-state motor fuel user without being licensed as such | 1,145 | 1,152 | 1,259 | 1,132 | -10.09% |
| Failed to register motor vehicle / trailer annually with Director of Revenue | 9,217 | 11,153 | 12,009 | 12,249 | 2.00% |
| Failed to display plates on motor vehicle / trailer | 6,707 | 8,915 | 10,139 | 10,141 | 0.02% |
| Displayed / possessed motor vehicle plates of another person | 942 | 1,447 | 1,421 | 399 | -71.92% |
| Failed to register nonresident commercial motor vehicle | 2,370 | 2,393 | 2,342 | - | - |
| Other registration and ownership violations | 2,652 | 3,176 | 3,542 | 6,516 | 83.96% |
| Total | 23,033 | 28,236 | 30,712 | 30,437 | -.90% |
Commercial Motor Vehicle Violations
| 2003 | 2004 | 2005 | 2006 | % Change 2005-2006 | |
|---|---|---|---|---|---|
| Length on semi-trailer with load exceeded 53 feet on interstate or designated highway plus 10 air miles | 503 | - | 283 | 234 | -17.31% |
| Weight on tandem axle exceeded 34,000 lbs | 7,363 | 9,767 | 9,582 | 9,347 | -2.45% |
| Gross weight exceeded 80,000 lbs | 1,337 | 1,530 | 1,481 | 1,520 | 2.63% |
| Other commercial motor vehicle violations | 3,167 | 2,682 | 3,709 | 3,473 | -6.36% |
| Total | 12,370 | 12,979 | 15,055 | 14,574 | -3.19% |
Other Traffic Felony Violations
| 2003 | 2004 | 2005 | 2006 | % Change 2005-2006 | |
|---|---|---|---|---|---|
| Operated vehicle on highway without valid license - 3rd and subsequent offense | 168 | 51 | 74 | 100 | 35.14% |
| Operated motor vehicle on highways while driver's license / privilege revoked (revoked for points/failure to submit chemical test) | 384 | 74 | 92 | 114 | 23.91% |
| Operated motor vehicle on highways while driver's license / privilege revoked (revoked for probable cause of .10 percent BAC and zero tolerance) | - | - | - | - | - |
| Operated motor vehicle on highways while driver's license / privilege revoked (revoked for probable cause of .08 percent BAC and zero tolerance) | 86 | 14 | 13 | 24 | 84.61% |
| Operated motor vehicle on highways while driver's license/privilege revoked (suspended for points) | 162 | 35 | 33 | 51 | 54.55% |
| Left scene of a motor vehicle accident | 260 | 248 | 254 | 273 | 7.48% |
| Other traffic felony violations | 73 | 10 | 14 | 19 | 35.74% |
| Total | 1,136 | 432 | 480 | 581 | 21.04% |
Download the excel file with this data. (Format: Excel®, Size: 20KB)












