Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL R.P. DUDECK (516). | 180219791 | 39.658866 | -94.787795 | 04/15/2018 | 8:45AM | BUCHANAN | NORTHBOUND I-29 AT 39.8MM, 7 MILES SOUTH OF ST. JOSEPH | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 DODGE RAM 1500 | MODERATE | TOWED BY RANDY'S REPAIR OF GOWER | COBBLE, KELVIN E | MALE | 59 | YES | SMYRNA, TN | ALL STATE INSURANCE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | HASTY, PEGGY A | FEMALE | 65 | MODERATE | YES | SPRINGFIELD, TN | OCCUPANT | TRANSPORTED TO MOSAIC BY BUCHANAN COUNTY EMS |
ACCIDENT OCCURRED AS VEH #1 WAS NORTHBOUND ON I-29. VEH #1 LOST CONTROL ON AN ICE-COVERED BRIDGE AND BEGAN SKIDDING. VEH #1 TRAVELED OFF THE EAST SIDE OF THE ROADWAY, STRUCK THE GROUND OF A TERRACED EMBANKMENT, CONTINUED EAST DOWN THE EMBANKMENT AND STRUCK SEVERAL TREES. VEH #1 CAME TO REST ON ITS WHEELS OFF THE EAST SIDE OF THE ROADWAY. ASSISTED BY TPR V.F. SELSOR (860), BUCHANAN COUNTY FIRE, AND BUCHANAN COUNTY EMS. |