Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. S.J. FORCE (316) | 190386047 | 39.623722 | -94.788028 | 07/06/2019 | 7:00AM | BUCHANAN | I-29 NB 37.4 MILE MARKER -6 MILES SOUTH OF ST. JOSEPH | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 NISSAN MAXIMA | TOTAL | TOWED BY RANDY'S TOW | GREEN, JURELL F | MALE | 24 | NO | ST. JOSEPH, MO | UNKNOWN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | GREEN, JURELL F | MALE | 24 | SERIOUS | NO | ST. JOSEPH, MO | DRIVER | TRANSPORTED BY BUCHANAN COUNTY EMS TO MOSAIC LIFE CARE |
CRASH OCCURRED AS VEH 1 WAS TRAVELING NORTHBOUND ON I-29. VEH 1 TRAVELED PARTIALLY OFF THE WEST SIDE OF THE ROADWAY, OVERCORRECTED AND BEGAN SKIDDING. VEH 1 TRAVELED OFF THE EAST SIDE OF THE ROADWAY, STRUCK AN EMBANKMENT AND OVERTURNED. VEH 1 CAME TO REST ON ITS WHEELS FACING EAST. ASSISTED BY CPL. R.P. DUDECK (516), BUCHANAN COUNTY SHERIFF'S OFFICE, AGENCY FIRE DEPARTMENT, FAUCETT FIRE DEPARTMENT AND BUCHANAN COUNTY EMS. |