Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. G. T. PEMBERTON (1115) ASSISTED BY SGT. J. VEASMAN #671, SGT. D. POWELL #594, SGT. D. RUDLOFF #1225, AND CPL. D. SHIKLES #884. | 200036502 | 0 | 0 | 01/20/2020 | 12:55PM | COOPER | I70 WEST AT 114.6 MILE MARKER | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
10 | HONDA ACCORD | TOTAL | TOWED BY SLATE | CONNOR, ZACHARY D | MALE | 18 | YES | UNKNOWN | SHELTER MUTUAL | WEST |
2 | 2010 FORD FOCUS | TOTAL | TOWED BY SLATE TOWING | BANSTETTER, SYDNEY L | FEMALE | 19 | YES | LAKE ST. LOUIS, MO | UNKNOWN | WEST |
12 | 2008 ACURA MDX | TOTAL | TOWED TO SLATE | CRESPO, ISABELLA | FEMALE | 19 | YES | BONINGBROOK, IL | ALL STATE | WEST |
18 | 2011 FORD FOCUS | TOTAL | TOWED BY SLATE | BOYER, ANDREW J | MALE | 19 | YES | EUREKA, MO | UNKNOWN | WEST |
3 | 1998 CHEVROLET SILVERADO | MODERATE | TOWED BY SLATE | FLEEMAN, CHRISTOPHER A | MALE | 20 | YES | ST. PETERS, MO | UNKNOWN | WEST |
15 | 2015 FORD EDGE | MODERATE | NONE | HELLE, MATTHEW J | MALE | 28 | YES | KANSAS CITY, MO | PROGRESSIVE | WEST |
1 | 2014 DODGE CARAVAN | TOTAL | TOWED BY SLATE TOWING | FELTEN, LINDSEY J | FEMALE | 32 | YES | NEW FRANKLIN, MO | UNKNOWN | WEST |
7 | 2020 ISUZU NPR | TOTAL | SLATE TOWING | ZAHED, DAVOUD B | MALE | 33 | YES | UNKNOWN | UNKNOWN | WEST |
17 | 2018 FORD F150 | MINOR | TOWED BY SLATE | APLERS, SCOTT M | MALE | 38 | YES | BOONVILLE, MO | FARMERS | WEST |
4 | 2018 GMC SIERRA | MINOR | SLATE TOWING | DEIMEKE, NICHOLAS J | MALE | 39 | YES | MEXICO, MO | UNKNOWN | WEST |
9 | 2018 FREIGHTLINER CASCADIA | TOTAL | TOWED BY SLATE | JONES, ANTHONY W | MALE | 39 | YES | UNIVERSITY PARK, IL | OLD REPUBLIC | WEST |
6 | 2017 FORD EXPLORER | TOTAL | TOWED BY SLATE | WORLEY, TARA L | FEMALE | 42 | YES | PINCKNEYVILLE, IL | UNKNOWN | WEST |
8 | 2003 PETERBILT 379 | TOTAL | TOWED BY SLATE | BROWN, ROBERT M | MALE | 44 | YES | PERRYVILLE, MO | UNKNOWN | WEST |
16 | 2019 FORD ESCAPE | MODERATE | NONE | BARKLEY, DONALD A | MALE | 60 | YES | PONOMA, KS | PROGRESSIVE | WEST |
11 | 2010 HONDA INSIGHT | TOTAL | TOWED BY SLATE | MCCARTNEY, KELLY A | MALE | 61 | YES | LAWRENCE, KS | AMICA MUTUAL | WEST |
13 | 2010 LEXUS RX450X | TOTAL | TOWED BY SLATE | CARVER, CHERYL L | FEMALE | 63 | YES | LEES SUMMIT, MO | STATE FARM | WEST |
19 | 2016 NISSAN TITAN | TOTAL | TOWED BY SLATE | KRAMER, DERALD L | MALE | 68 | YES | RAYMORE, MO | UNKNOWN | WEST |
14 | 2005 HONDA ODYSSEY | TOTAL | TOWED BY SLATE | HENNING, PATRICIA W | FEMALE | 69 | YES | OVERLAND PARK, KS | USAA CASUALTY | WEST |
5 | 2003 TOYOTA COROLLA | TOTAL | TOWED BY SLATE | NO DRIVER, NO DRIVER | UNKNOWN | UNK | UNKNOWN | N/A | UNKNOWN | WEST |
20 | 2007 HONDA ACCORD | TOTAL | TOWED BY SLATE | NO DRIVER, NO DRIVER | UNKNOWN | UNK | UNKNOWN | N/A | UNKNOWN | WEST |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
18 | BOYER, ANDREW J | MALE | 19 | SERIOUS | YES | EUREKA, MO | DRIVER | TRANSPORTED TO UNIVERSITY HOSPITAL BY COOPER COUNTY EMS |
14 | HENNING, PATRICIA W | FEMALE | 69 | MODERATE | YES | OVERLAND PARK, KS | DRIVER | TRANSPORTED TO UNIVERSITY HOSPITAL BY UNIVERSITY EMS |
THIS CRASH OCCURRED AS VEHICLES 2 THROUGH 20 WERE TRAVELING WEST ON INTERSTATE 70, ON THE MISSOURI RIVER BRIDGE, IN COOPER COUNTY. VEHICLE 1 WAS INVOLVED IN AN UNRELATED CRASH AND CAME TO REST BLOCKING BOTH LANES OF WESTBOUND INTERSTATE 70. VEHICLES 2 THROUGH 20 ATTEMPTED TO SLOW DOWN RAPIDLY AND MULTIPLE COLLISIONS OCCURRED. |