Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR C. C. MARLOW (627) | 200302570 | 0 | 0 | 06/29/2020 | 2:00PM | FRANKLIN | MISSOURI 100 AT ROUTE M | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2002 MITSUBISHI GT ECLIPSE | TOTAL | TOWED BY/TO STURMS | UFFEY, CARRIE L | FEMALE | 47 | YES | PACIFIC, MO | NONE | SOUTHBOUND |
1 | 2014 BUICK REGAL | TOTAL | TOWED BY/TO STURMS | MARTIN, MICHAEL E | MALE | 48 | YES | CATAWISSA, MO | STATE FARM | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE | FEMALE | 10 | MINOR | YES | PACIFIC, MO | OCCUPANT | TRANSPORTED TO MERCY HOSPITAL WASHINGTON BY WASHINGTON AMBULANCE DISTRICT |
2 | UFFEY, CARRIE L | FEMALE | 47 | MODERATE | YES | PACIFIC, MO | DRIVER | TRANSPORTED TO MERCY HOSPITAL WASHINGTON BY WASHINGTON AMBULANCE DISTRICT |
1 | MARTIN, MICHAEL E | MALE | 48 | MINOR | YES | CATAWISSA, MO | DRIVER | TRANSPORTED TO MERCY HOSPITAL WASHINGTON BY MERAMEC AMBULANCE DISTRICT |
VEHICLE 1 WAS STOPPED AT THE INTERSECTION OF HIGHWAY 100 AND ROUTE M FACING NORTH. VEHICLE 2 WAS STOPPED AT THE INTERSECTION OF HIGHWAY 100 AND ROUTE M FACING SOUTH. VEHICLE 1 WAS TURNING LEFT ONTO WESTBOUND HIGHWAY 100. VEHICLE 2 WAS TURNING LEFT ONTO EASTBOUND HIGHWAY 100. VEHICLE 1 STRUCK VEHICLE 2 HEAD ON. |