Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR D. O. JOHNSON (510) | 200402247 | 0 | 0 | 08/18/2020 | 6:50PM | ST. CHARLES | SIEDENTOP RD SOUTH OF MO-94 | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 FORD FUSION | EXTENSIVE | TOWED BY CRASH CITY | SAUTER, KATHRYN J | FEMALE | 53 | YES | WELDON SPRING, MO | NONE | NORTHBOUND |
2 | 2004 BUICK LESABRE | EXTENSIVE | TOWED BY CRASH CITY | SCHULTE, RICHARD B | MALE | 53 | YES | WELDON SPRING, MO | PROGRESSIVE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | SAUTER, KATHRYN J | FEMALE | 53 | MINOR | YES | WELDON SPRING, MO | DRIVER | TRANSPORTED BY ST CHARLES AMBULANCE DISTRICT TO SSM HEALTH ST JOSEPH HOSPITAL ST CHARLES |
2 | SCHULTE, RICHARD B | MALE | 53 | MINOR | YES | WELDON SPRING, MO | DRIVER | TRANSPORTED BY ST CHARLES AMBULANCE DISTRICT TO SSM HEALTH ST JOSEPH HOSPITAL ST CHARLES |
VEHICLE 2 WAS STOPPED AT THE RED LIGHT AT THE INTERSECTION. VEHICLE 1 WAS TURNING SOUTH ONTO SIEDENTOP FROM WESTBOUND MO-94. THE FRONT OF VEHICLE 1 STRUCK THE LEFT SIDE OF VEHICLE 2. ASSISTED BY MSGT T, R, JENKINS (460). |