Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C. S. GERALDS (277) | 200409229 | 0 | 0 | 08/22/2020 | 1:32AM | PERRY | SOUTHBOUND ROUTE AC AT NORTH KINGSHIGHWAY | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 FORD MUSTANG | TOTAL | TOWED TO/BY PERRY COUNTY TOWING | JUVENILE, | MALE | 16 | NO | PERRYVILLE, MO | NONE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 15 | MINOR | NO | PERRYVILLE, MO | OCCUPANT | TAKEN TO PERRY COUNTY MEMORIAL HOSPITAL BY PERRY COUNTY AMBULANCE |
1 | JUVENILE, | MALE | 16 | MINOR | NO | PERRYVILLE, MO | DRIVER | TAKEN TO PERRY COUNTY MEMORIAL HOSPITAL BY PERRY COUNTY AMBULANCE |
1 | JUVENILE, | MALE | 16 | MINOR | NO | PERRYVILLE, MO | OCCUPANT | TAKEN TO PERRY COUNTY MEMORIAL HOSPITAL BY PERRY COUNTY AMBULANCE |
VEHICLE 1 WAS TRAVELING SOUTHBOUND ON ROUTE AC, TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY, AND STRUCK A BARN. |