Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. M.A. HARRIS (282) | 210083549 | 40.073098 | -95.190641 | 02/22/2021 | 3:52PM | HOLT | I-29 SOUTHBOUND AT THE 79 MILE MARKER - 5 MILES SOUTH OF MOUND CITY | H |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 CHEVROLET SUBURBAN | TOTAL | TOWED BY DOUBLE D | GANDARA, DANIEL A | MALE | 25 | NO | NORTH KANSAS CITY, MO | NONE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | GANDARA, DANIEL A | MALE | 25 | MINOR | NO | NORTH KANSAS CITY, MO | DRIVER | TRANSPORTED BY ATCHISON HOLT EMS TO MOSAIC ST. JOSEPH |
CRASH OCCURRED AS VEH 1 WAS TRAVELING SOUTHBOUND ON I-29. VEH 1 TRAVELED OFF THE EAST SIDE OF THE ROADWAY AND INTO THE GRASS MEDIAN. DRIVER 1 OVERCORRECTED AND VEH 1 RETURNED TO THE SOUTHBOUND LANES. VEH 1 THEN TRAVELED OFF THE WEST SIDE OF THE ROADWAY, STRUCK THE GROUND, BECAME AIRBORNE AND LANDED ON ITS WHEELS ON THE SOUTHBOUND ENTRANCE RAMP. VEH 1 TRAVELED OFF THE WEST SIDE OF THE RAMP, UP AN EMBANKMENT AND STRUCK A TREE. VEH 1 CAME TO REST OFF THE WEST SIDE OF THE RAMP ON ITS WHEELS FACING SOUTH. ASSISTED BY TPR. V.P. WILEY (692), TPR. S.S. BASE (129), AND HOLT COUNTY SHERIFF'S OFFICE. |