Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. B. A. HALL #347 | 210084167 | 36.5773333 | -93.292472 | 02/23/2021 | 1:11AM | TANEY | HIGHWAY 165 2 MILES WEST OF HOLLISTER | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 RAM 1500 PK | TOTAL | OZARK MOUNTIAN TOWING | LA GRAND-PEREZ, ANTHONY M | MALE | 25 | UNKNOWN | KIMBERLING CITY, MO | UNKNOWN | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | LA GRAND-PEREZ, ANTHONY M | MALE | 25 | FATAL | UNKNOWN | BRANSON, MO | DRIVER | TRANSPORTED TO BY CREMATIONS OF THE OZARKS |
FATALITY TRAFFIC CRASH - NEXT OF KIN NOTIFIED - THIS IS TROOP D'S 18TH FATALITY OF 2021 - NR1 TRAVELED OFF THE ROADWAY, STRUCK SEVERAL TREES AND CAUGHT FIRE. TANEY COUNTY CORONER TONY MULLEN RESPONDED TO THE SCENE AND PRONOUNCE AT 0117 HOURS. |