Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. D.A. PAULSEN /1197/ | 210247881 | 38.30925 | -93.279527 | 05/22/2021 | 3:00PM | BENTON | ROUTE BB AT HIDDEN VALLEY | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2007 NISSAN | TOTAL | TOWED BY TOLLIVER'S TOW, COLE CAMP, MO | GRAHAM, DONALD E | MALE | 33 | NO | DEEPWATER, MO | SHELTER | WESTBOUND |
1 | 2017 BUICK | MODERATE | TOWED BY TOLLIVER'S TOW, COLE CAMP, MO | GUIER, BONNIE S | FEMALE | 41 | YES | WARSAW, MO | TRAVELERS | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE, | MALE | 9 | SERIOUS | YES | OSCEOLA, MO | DRIVER | TRANSPORTED BY LIFE-FLIGHT TO CHILDREN'S MERCY HOSPITAL, KANSAS CITY, MO |
2 | JUVENILE, | MALE | 10 | SERIOUS | UNKNOWN | OSCEOLA, MO | OCCUPANT | TRANSPORTED BY LIIFE-FLIGHT TO CHILDREN'S MERCY HOSPITAL, KANSAS CITY,M O |
2 | JUVENILE, | MALE | 11 | SERIOUS | YES | OSCEOLA, MO | OCCUPANT | TRANSPORTED BY LIFE-FLIGHT TO CHILDREN'S MERCY HOSPITAL, KANSAS CITY, MO |
2 | GRAHAM, DONALD E | MALE | 33 | SERIOUS | NO | DEEPWATER, MO | DRIVER | TRANSPORTED BY LIFE-FLIGHT TO ST LUKES HOSPITAL, KANSAS CITY, MO |
1 | GUIER, BONNIE S | FEMALE | 41 | MINOR | YES | WARSAW, MO | DRIVER | TRANSPORTED BY AMBULANCE TO GOLDEN VALLEY HOSPITAL, CLINTON, MO |
THIS CRASH OCCURRED AS VEHICLE #1 PULLED OUT OF A DRIVEWAY WESTBOUND ON ROUTE BB INTO THE PATH OF VEHICLE #2. VEHICLE #2 COLLIDED INTO THE BACK OF VEHICLE #1 AND RAN OFF THE RIGHT SIDE OF THE ROADWAY. AFTER IMPACT, VEHICLE #1 TRAVELLED OFF THE RIGHT SIDE OF THE ROAD, BEFORE COMING TO REST. ASSISTED BY TPR. B.G. KATZING /928/ |