Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL J C EWING /524/ | 210274571 | 39.2013888 | -94.589916 | 06/03/2021 | 6:24PM | CLAY | US-169 NORTH OF NW ENGLEWOOD RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2016 FORD ESCAPE | MINOR | DRIVEN FROM SCENE | GANGESTAD, ANDREW E | MALE | 46 | YES | RIVERSIDE,MO | FARMERS | SOUTHBOUND |
1 | 2008 FORD EXPEDITION | MINOR | DRIVEN FROM SCENE | UNKNOWN, UNKNOWN | MALE | UNK | UNKNOWN | UNKNOWN | UNKNOWN | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | GANGESTAD, ANDREW E | MALE | 46 | MINOR | YES | RIVERSIDE,MO | DRIVER | PRIVATE TRANSPORT TO UNKNOWN HOSPITAL |
2 | GANGESTAD, TEATHER L | FEMALE | 46 | MINOR | YES | RIVERSIDE,MO | OCCUPANT | PRIVATE TRANSPORT TO UNKNOWN HOSPITAL |
CRASH OCCURRED AS VEHICLE 2 SLOWED FOR TRAFFIC. VEHICLE 1 OVERTOOK AND STRUCK THE TOWED UNIT OF VEHICLE 2. VEHICLE 1 LEFT THE SCENE PRIOR TO OFFICER ARRIVAL. ASSISTED BY TPR E R MULKEY /651/ |