Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. A.D. MARTIN /701/ | 210291998 | 38.9979444 | -93.490472 | 06/12/2021 | 3:55AM | SALINE | I70 WESTBOUND AT EXIT 62 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2017 INTERNATIONAL HARVESTER 4000 | EXTENSIVE | TOWED BY JACKSON COUNTY TOW | GUDNASON, JOHN M | MALE | 45 | NO | MATTHEWS, NC | GEICO | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | DAMRON, ELIZABETH | FEMALE | 43 | SERIOUS | NO | MATTHEWS, NC | OCCUPANT | TRANSPORTED BY SWEET SPRINGS EMS TO FITZGIBBON HOSPITAL |
1 | GUDNASON, JOHN M | MALE | 45 | SERIOUS | NO | MATTHEWS, NC | DRIVER | TRANSPORTED BY SWEET SPRINGS EMS TO FITZGIBBON HOSPITAL |
CRASH OCCURRED AS VEHICLE WAS TRAVELING WESTBOUND ON I-70. VEHICLE TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY, STRUCK A ROAD SIGN, TRAVELED ONTO THE EXIT RAMP, AND OVERTURNED ONTO ITS DRIVER SIDE. VEHICLE SLID OFF THE RIGHT SIDE OF THE EXIT RAMP AND CAME TO REST ON ITS DRIVER SIDE, PARTIALLY BLOCKING THE RAMP, FACING NORTH. ASSISTED BY THE SALINE COUNTY SHERIFFS OFFICE. |