Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT D S GREEN /650/ | 210303874 | 38.7683055 | -93.537 | 06/17/2021 | 9:52PM | JOHNSON | US-50, 1,029 FEET WEST OF ROUTE D | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 BUICK ENCLAVE | TOTAL | TIP TOP TOW | GILBERT, BYEKWASO L | MALE | 49 | YES | KANSAS CITY, MO | STATE FARM | WESTBOUND |
2 | 2020 HYUNDAI ELANTRA | TOTAL | B & L TOW | ALEWINE, PAUL L | MALE | 79 | NO | WARSAW, MO | PROGRESSIVE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ALEWINE, SHARON K | FEMALE | 74 | MINOR | YES | WARSAW, MO | OCCUPANT | WESTERN MISSOURI MEDICAL CENTER |
2 | ALEWINE, PAUL L | MALE | 79 | MODERATE | NO | WARSAW, MO | DRIVER | WESTERN MISSOURI MEDICAL CENTER |
CRASH OCCURRED AS VEHICLE 2 ATTEMPTED TO CROSS US-50 AND FAILED TO YIELD TO VEHICLE 1. VEHICLE 1 STRUCK THE SIDE OF VEHICLE 2. ASSISTED BY JOHNSON COUNTY SHERIFF'S DEPARTMENT AND KNOB NOSTER POLICE DEPARTMENT. |