Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR C. E. OSBORNE /1402/ | 210359039 | 38.966534 | -93.953834 | 07/13/2021 | 9:30AM | LAFAYETTE | MO-131 SOUTH OF STAR SCHOOL ROAD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 FORD | TOTAL | WALKER TIRE | MORRISON, SHANNON M | FEMALE | 32 | NO | ODESSA, MO | UNKNOWN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 10 | SERIOUS | NO | ODESSA, MO | OCCUPANT | TAKEN TO CHILDRENS MERCY BY AIR EVAC |
1 | JUVENILE, | FEMALE | 12 | MODERATE | NO | ODESSA, MO | OCCUPANT | TAKEN TO LAFAYETTE REGIONAL MEDICAL CENTER BY PRIVATE CONVEYANCE |
1 | MORRISON, SHANNON M | FEMALE | 32 | SERIOUS | NO | ODESSA, MO | DRIVER | TAKEN TO CENTERPOINT HOSPITAL BY ODESSA EMS |
CRASH OCCURRED AS VEHICLE 1 TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY. VEHICLE 1 TRAVELLED THROUGH THE DITCH, WENT AIRBORNE AND THEN STRUCK AN EMBANKMENT. ASSISTED BY TPR B. A. OWENS /1423/ AND LAFAYETTE COUNTY DEPUTIES. |