Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. K. M. HOOVER /369/ | 210386743 | 38.764749 | -94.490938 | 07/27/2021 | 1:48PM | CASS | PECULIAR DR AND HARRELSON CT | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1995 CHEVROLET CAVILER | TOTAL | TOWED BY JS SOUTHLAND | RIVERA, KAETILYNN R | FEMALE | 19 | YES | BELTON MO | STATE FARM | NORTH |
2 | 2019 NISSAN ROGUE | TOTAL | TOWED BY JS SOUTHLAND | UNKNOWN DRIVER, UNKNOWN DRIVER | UNKNOWN | UNK | UNKNOWN | UNKNOWN | UNKNOWN | NORTH |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 14 | MINOR | YES | PECULIAR MO | OCCUPANT | TRANSPORTED TO RESEARCH HOSPITAL |
1 | RIVERA, KAETILYNN R | FEMALE | 19 | MODERATE | YES | BELTON MO | DRIVER | TRANSPORTED TO RESEARCH HOSPITAL |
CRASH OCCURRED AS VEHICLE 1 SLOWED TO MAKE A LEFT TURN AND VEHICLE 2 STRUCK THE REAR OF VEHICLE 1. VEHICLE 2 CAUGHT ON FIRE AND DRIVER 2 FLED THE SCENE. ASSISTED BY TPR. B. R. PETTERS /1384/ AND CASS COUNTY SHERIFF'S OFFICE |