Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. C. D. KARR /929/ | 210391471 | 39.1695 | -94.493333 | 07/29/2021 | 7:55PM | CLAY | I-435 NORTHBOUND, MM 54.8 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999 AUDI A4 | TOTAL | TOWED BY PLATINUM TOW | RAMZY, EDWARD L | MALE | 42 | NO | GLADSTONE, MO | NONE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | RAMZY, EDWARD L | MALE | 42 | MINOR | NO | GLADSTONE, MO | DRIVER | TRANSPORTED BY KC FIRE TO NORTH KANSAS CITY HOSPITAL |
OCCURRED AS VEH1 TRAVELED OFF THE LEFT SIDE OF THE ROADWAY, STRUCK THE CABLE BARRIER, AND OVERTURNED INTO THE SOUTHBOUND LANE. DRIVER 1 WAS EJECTED OUT THE DRIVER SIDE WINDOW. ASSISTED BY MSGT. R. A. WOOD /788/ |