Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR M A EBELING /209/ | 210412466 | 38.6175833 | -93.740166 | 08/09/2021 | 5:14PM | JOHNSON | M 13 AT COUNTY ROAD SW 910 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 TOYOTA | TOTAL | TOWED BY TIP TOPO | RITTER, DAVID A | MALE | 57 | YES | CLINTON, MO | PROGRESSIVE | SOUTHBOUND |
2 | 1997 MERCURY | TOTAL | TOWED BY B AND L | FORSTE, GARY G | MALE | 66 | YES | LEETON, MO | SAFECO | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | RITTER, DAVID A | MALE | 57 | MODERATE | YES | CLINTON, MO | DRIVER | TRANSPORTED TO GOLDEN VALLEY HOSPITAL BY JCAD |
2 | FORSTE, GARY G | MALE | 66 | MODERATE | YES | LEETON, MO | DRIVER | TRANSPORTED TO WESTERN MISSOURI MEDICAL CENTER BY JCAD |
CRASH OCCURRED AS BOTH VEHICLES WERE SOUTHBOUND ON M 13. VEH 2 WAS STOPPED IN THE RIGHT LANE TO MAKE A LEFT TURN. VEH 1 OVERTOOK AND STRUCK VEH 2. ASSISTED BY JOHNSON COUNTY SHERIFFS DEPARTMENT |