Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR H J GROVES /250/ | 210412493 | 38.2061111 | -93.585805 | 08/09/2021 | 5:20PM | HENRY | 962 NE HWY ZZ | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 BUICK RENDEZVOUS | TOTAL | TOWED FROM THE SCENE BY GARY'S TOW | COLBY, DELLAS D | FEMALE | 49 | YES | OSCEOLA, MO | DAIRYLAND INSURANCE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | COLBY, DELLAS D | FEMALE | 49 | SERIOUS | YES | OSCEOLA, MO | DRIVER | TRANSPORTED BY LIFEFLIGHT EAGLE TO RESEARCH MEDICAL CENTER |
CRASH OCCURRED AS DRIVER 1 LOST CONTROL OF THE VEHICLE AND FAILED TO NEGOTIATE A CURVE. VEHICLE 1 WENT OFF THE RIGHT SIDE OF THE ROADWAY, STRUCK AN EMBANKMENT, AND OVERTURNED. VEHICLE 1 CAME TO REST FACING WESTBOUND ON THE RIGHT SIDE OF THE ROADWAY. |