Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J S BAUGHMAN/117 | 210417096 | 38.5015 | -93.517111 | 08/12/2021 | 9:40AM | HENRY | MO RT E AT NE 1020 RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | HOMEADE HORSE BUGGY | EXTENSIVE | TOWED BY PRIVATE TOW | JUVENILE, | MALE | 16 | NO | WINDSOR/MO | NONE | NORTH |
1 | 2006 CHEVROLET MALIBU | EXTENSIVE | TOWED BY PRIVATE TOW | DUGGER, DERECK A | MALE | 31 | YES | WINDSOR/MO | NONE | NORTH |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | HERSCHBERBER, BENJAMIN | MALE | 19 | MINOR | NO | WINDSOR/MO | OCCUPANT | REFUSED TREATMENT AT SCENE |
1 | SCHROCK, HENRY | MALE | 60 | MODERATE | NO | WINDSOR/MO | OCCUPANT | REFUSED TREATMENT AT SCENE |
CRASH OCCURRED AS VEH1 OVERTOOK AND STRUCK REAR OF VEH2, EJECTING BOTH PASSENGERS IN VEH 2. ASSISTED TPR D J MAUPIN/1369 |