Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT C S KUTZNER /462/ | 210421254 | 39.0041944 | -94.35575 | 08/14/2021 | 11:05AM | JACKSON | I 470 AT LAKEWOOD BLVD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2015 HONDA | MODERATE | DRIVEN FROM SCENE | GREENSTREET, JENNIFER L | FEMALE | 30 | YES | RAYTOWN, MO | STATE FARM | NORTHBOUND |
1 | 2017 RAM | MODERATE | DRIVEN FROM SCENE | STINE, WALLACE W | MALE | 49 | YES | LEES SUMMIT, MO | STATE FARM | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | GREENSTREET, JENNIFER L | FEMALE | 30 | MINOR | YES | RAYTOWN, MO | DRIVER | SEEK OWN TREATMENT |
2 | GREENSTREET, KURTIS L | MALE | 33 | MINOR | YES | RAYTOWN, MO | OCCUPANT | SEEK OWN TREATMENT |
1 | STINE, WALLACE W | MALE | 49 | MINOR | YES | LEES SUMMIT, MO | DRIVER | SEEK OWN TREATMENT |
CRASH OCCURRED AS VEH2 WAS STOPPED AT THE END OF THE EXIT RAMP. VEH1 OVERTOOK AND STRUCK THE REAR OF VEH2. |