Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL E J VILLANUEVA /690/ | 210423255 | 39.23575 | -94.657666 | 08/15/2021 | 9:50AM | PLATTE | I 29 AT 7.8 MILE MARKER | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 CHEVROLET | TOTAL | EXPRESS TOW | RODRIGUEZ, STEPHANIE M | FEMALE | 30 | YES | ST JOSEPH, MO | NATIONWIDE | SOUTHBOUND |
2 | 2004 CHEVROLET | MINOR | SECURED AT SCENE | NO DRIVER, NO DRIVER | UNKNOWN | UNK | UNKNOWN | N/A | UNKNOWN | PARKED FACING SOUTH |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 0 | MINOR | YES | ST JOSEPH, MO | OCCUPANT | PARENT WILL SEEK OWN TREATMENT |
1 | JUVENILE, | FEMALE | 1 | MINOR | YES | ST JOSEPH, MO | OCCUPANT | PARENT WILL SEEK OWN TREATMENT |
1 | JUVENILE, | FEMALE | 6 | MINOR | YES | ST JOSEPH, MO | OCCUPANT | PARENT WILL SEEK OWN TREATMENT |
1 | RODRIGUEZ, STEPHANIE M | FEMALE | 30 | MINOR | YES | ST JOSEPH, MO | DRIVER | REFUSED TREATMENT AT SCENE |
CRASH OCCURRED AS VEH1 TRAVELLED OFF THE ROADWAY, THROUGH A FENCE, STRUCK A PARKED VEHICLE AND A BUILDING. ASSISTED BY CPL J M HARRISON /549/ |