Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR D A PAULSEN /119/ AND MCIU TEAM #1 MSGT J M TOAL /967/ | 210437245 | 38.2611388 | -93.387694 | 08/22/2021 | 3:20AM | BENTON | JACKSON AVE NORTH OF PENN DR, WARSAW | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 SATURN VUE | TOTAL | TOLLIVER'S TOWING AND RECOVERY, LINCOLN | JUVENILE, | MALE | 17 | NO | WARSAW, MO | UNKNOWN | NORTHBOUND |
2 | 2002 KEYSTONE SPRINGDALE CAMPER | TOTAL | TOLLIVER'S TOWING AND RECOVERY, LINCOLN | NO DRIVER, NO DRIVER | UNKNOWN | UNK | UNKNOWN | N/A | N/A | PARKED |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 17 | MODERATE | NO | WARSAW, MO | DRIVER | BOTHWELL REGIONAL HEALTH CENTER, SEDALIA |
1 | BIRDSONG, ANTHONY J | MALE | 18 | FATAL | NO | WARSAW, MO | OCCUPANT | RESER FUNERAL HOME, WARSAW |
FATAL CRASH ***** NEXT OF KIN NOTIFIED **** TROOP A FATAL CRASH #47 AND FATALITY #53 FOR 2021*** CRASH OCCURRED AS VEHICLE 1 TRAVELLED OFF THE LEFT SIDE OF THE ROADWAY, THROUGH A PRIVATE DRIVEWAY AND COLLIDED WITH A PARKED FIFTH WHEEL CAMPER. PASSENGER PRONOUNCED ON SCENE BY CORONER WESTIN MILLER AT 0324. ASSISTED BY BENTON COUNTY SHERIFF'S DEPARTMENT. |