Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR M J HICKMAN/257 | 210446519 | 38.237861 | -93.982194 | 08/26/2021 | 10:55PM | HENRY | MO-52 JUST S OF MONTROSE | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1998 BUICK | TOTAL | TOWED BY GARYS TOWING | JUVENILE, | MALE | 17 | NO | APPLETON CITY/MO | UNKNOWN | SOUTH |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 17 | SERIOUS | NO | APPLETON CITY/MO | DRIVER | TRANSPORTED BY LIFE FLIGHT TO RESEARCH MEDICAL CENTER KANSAS CITY MO |
CRASH OCCURRED AS VEH 1 LEFT ROADWAY, OVERTURNED AND EJECTED DRIVER 1. ASSISTED BY HENRY COUNTY SHERIFF'S DEPARTMENT |