Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR D M SMITH /1368/ AND M.C.I.U. TEAM #1 SGT H A SEARS /1200/ | 210468102 | 38.9505555 | -94.361555 | 09/05/2021 | 5:45PM | JACKSON | SOUTHBOUND I-470 AT MO-291 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 FREIGHTLINER | NONE | ELITE TOW | CRAWFORD, JOSEPH M | MALE | 46 | YES | LYONS, KS | PROGRESSIVE | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | HALEY, KYMBER B | FEMALE | 28 | MINOR | YES | LYONS, KS | OCCUPANT | RESEARCH MEDICAL CENTER KANSAS CITY, MO |
1 | MOORE, WILLIAM C | MALE | 28 | FATAL | NO | LYONS, KS | OCCUPANT | JACKSON COUNTY MEDICAL EXAMINER'S OFFICE |
***FATAL CRASH**** NEXT OF KIN NOTIFIED*** TROOP A FATAL CRASH #53 AND FATALITY #59 FOR 2021*** CRASH OCCURRED AS VEHICLE 1 WAS TRAVELLING SOUTH ON I-470; DRIVER 1 ATTEMPTED TO EXIT THE ROADWAY CAUSING IT'S TOWED UNIT TO SHIFT AND OVERTURN INTO THE MEDIAN. OCCUPANT 1 (OCCUPANT OF TOWED UNIT) WAS PRONOUNCED ON SCENE AT 1745 BY JACKSON COUNTY MEDICAL EXAMINER'S OFFICE INVESTIGATOR AMANDA BOGACZ. ASSISTED BY CPL J W HUFF /1373, TPR J T LANGSDALE /1318/, AND LEE'S SUMMIT POLICE DEPARTMENT. |