Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT. C.S. DANIELS (1159) | 210513522 | 0 | 0 | 09/30/2021 | 9:18AM | CAMDEN | MO 5 NORTHBOUND 353 FEET SOUTH OF PETUNIA ROAD | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2011 CADILLAC CTS | MINOR | DRIVEN FROM THE SCENE | MICHAEL, LAURA E | FEMALE | 53 | YES | GRAVOIS MILLS, MO | PROGRESSIVE | NORTHBOUND |
1 | 2005 KIA OPTIMA | EXTENSIVE | TOWED BY PRIVATE INDIVIDUAL | COPELAND, ANN M | FEMALE | 54 | YES | SUNRISE BEACH, MO | SHELTER INSURANCE | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | MICHAEL, LAURA E | FEMALE | 53 | MINOR | YES | GRAVOIS MILLS, MO | DRIVER | TRANSPORTED TO LAKE REGIONAL HOSPITAL VIA PERSONAL CONVEYANCE |
1 | COPELAND, ANN M | FEMALE | 54 | MINOR | YES | SUNRISE BEACH, MO | DRIVER | TREATED AT THE SCENE BY LAKE WEST AMBULANCE |
DRIVER 1 WAS DISTRACTED AND VEHICLE 1 COLLIDED WITH THE REAR OF VEHICLE 2, WHICH WAS STOPPED IN TRAFFIC TO MAKE A TURN. ASSISTED BY THE CAMDEN COUNTY SHERIFF'S OFFICE AND MID-COUNTY FIRE. |