Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR C A CUNDIFF /377/ | 210516752 | 39.0302222 | -94.272138 | 10/01/2021 | 11:15PM | JACKSON | I-70 AT 21 MILE MARKER | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 JEEP | TOTAL | TOWED BY CASTER'S TOW | DELAMARE, PARKER J | MALE | 19 | NO | GRAIN VALLEY, MO | AMERICAN FAMILY | EASTBOUND |
3 | 2019 TOYOTA | MODERATE | DRIVEN FROM SCENE | HAMILTON, JOSHUA L | MALE | 29 | YES | RAYTOWN, MO | AMERICAN FAMILY | EASTBOUND |
2 | 2021 HYUNDAI | TOTAL | TOWED BY CASTER'S TOW | JENKINS, LISA A | FEMALE | 40 | YES | TALL TIMBERS, MD | SELF | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | DELAMARE, PARKER J | MALE | 19 | MODERATE | NO | GRAIN VALLEY, MO | DRIVER | TRANSPORTED BY CJC TO CENTERPOINT HOSPTIAL |
2 | NORRIS, TODD J | MALE | 38 | MINOR | YES | RIDGE, MD | OCCUPANT | TRANSPORTED BY CJC TO CENTERPOINT HOSPITAL |
2 | JENKINS, LISA A | FEMALE | 40 | MINOR | YES | TALL TIMBERS, MD | DRIVER | TRANSPORTED BY CJC TO CENTERPOINT HOSPITAL |
OCCURRED AS VEH2 AND VEH3 SLOWED FOR TRAFFIC CONGESTION. VEH1 OVERTOOK AND STRUCK REAR OF VEH2. VEH2 THEN OVERTOOK AND STRUCK REAR OF VEH3. ASSISTED BY MSGT R S SMITH /691/ AND BLUE SPRINGS POLICE |