Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J. D. HOOD /563/ | 210524540 | 38.705969 | -93.844068 | 10/06/2021 | 4:47PM | JOHNSON | MO-58 AT ROUTE F | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 TOYOTA | TOTAL | RONS TOW | WEAVER, SIERRA R | FEMALE | 19 | YES | HOLDEN, MO | ALLSTATE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | WEAVER, SIERRA R | FEMALE | 19 | MINOR | YES | HOLDEN, MO | DRIVER | TAKEN TO WESTERN MISSOURI MEDICAL CENTER BY PRIVATE CONVEYANCE |
CRASH OCCURRED AS VEHICLE 1 WAS EASTBOUND AND BEGAN TO HYDROPLANE. DRIVER 1 LOST CONTROL OF VEHICLE 1. VEHICLE 1 TRAVELLED OFF THE ROADWAY, STRUCK A DITCH, AND OVERTURNED. ASSISTED BY MSGT D. S. GREEN /650/ |