Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR H J GROVES /250/ | 210541779 | 38.2186944 | -93.677583 | 10/17/2021 | 7:20AM | HENRY | ROUTE Z AT ROUTE NN | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 TOYOTA | MODERATE | TOWED BY DEEPWATER TOW | ENGEL, GRIEG E | MALE | 55 | YES | CLEVELAND, MO | PROGRESSIVE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ENGEL, GRIEG E | MALE | 55 | SERIOUS | YES | CLEVELAND, MO | DRIVER | TRANSPORTED TO GOLDEN VALLEY HOSPITAL BY GOLDEN VALLEY AMBULANCE |
CRASH OCCURRED AS VEHICLE 1 CRESTED A HILL AND STRUCK A COW. |