Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. A. A. LINDLEY (840). | 210551677 | 0 | 0 | 10/22/2021 | 5:30PM | MILLER | MO 17 AT MO 42 | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2001 FORD RANGER | EXTENSIVE | RELEASED TO FAMILY | EDMONDS, DAVID W | MALE | 37 | UNKNOWN | IBERIA, MO | ROOT | NORTHBOUND |
1 | 2009 TOYOTA COROLLA | TOTAL | K AND T TOWING - IBERIA | KARPOWECZ, DIANNE M | FEMALE | 51 | YES | ST. LOUIS, MO | STATE FARM | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | EDMONDS, DAVID W | MALE | 37 | MINOR | UNKNOWN | IBERIA, MO | DRIVER | TRANSPORTED BY AMBULANCE TO LAKE REGIONAL HOSPITAL IN OSAGE BEACH |
1 | KARPOWECZ, DIANNE M | FEMALE | 51 | MINOR | YES | ST. LOUIS, MO | DRIVER | TRANSPORTED BY AMBULANCE TO LAKE REGIONAL HOSPITAL IN OSAGE BEACH |
OCCURRED AS VEHICLE 1 PULLED OUT INTO THE PATH OF VEHICLE 2. VEHICLE 2 STRUCK VEHICLE 1. ASSISTED BY MILLER COUNTY SHERIFF'S DEPARTMENT. |