Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J T LANGSDALE /1318/ | 210562510 | 39.0289166 | -94.260027 | 10/29/2021 | 2:00AM | JACKSON | WESTBOUND I-70 JUST EAST OF THE 21 MILE MARKER | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2018 VOLVO VNL | EXTENSIVE | JACKSON COUNTY TOW | N/A, MANDEEP | MALE | 26 | YES | PARIS, ONTARIO CANADA | ATLANTIC SPECIALTY | WESTBOUND |
1 | 2007 KENWORTH T60 | EXTENSIVE | JACKSON COUNTY TOW | WOOSLEY, MICHAEL A | MALE | 60 | NO | HAWESVILLE, KY | ACUITY | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | N/A, MANDEEP | MALE | 26 | MINOR | YES | PARIS, ONTARIO CANADA | DRIVER | CENTERPOINT MEDICAL CENTER |
1 | WOOSLEY, MICHAEL A | MALE | 60 | SERIOUS | NO | HAWESVILLE, KY | DRIVER | CENTERPOINT MEDICAL CENTER |
CRASH OCCURRED AS VEHICLE 1 WAS ATTEMPTING TO OVERTAKE VEHICLE 2 AND THEN STRUCK THE REAR OF VEHICLE 2. VEHICLE 1 STRUCK THE DRIVER SIDE OF VEHICLE 2, CAUSING BOTH VEHICLES TO TRAVEL OFF THE RIGHT SIDE OF THE ROADWAY. BOTH VEHICLES STRUCK A GUARDRAIL AND A CONCRETE CULVERT. ASSISTED BY CPL J W HUFF /1373/ |