Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR M A EBELING /209/ | 210563438 | 38.851866 | -94.023589 | 10/29/2021 | 3:40PM | JOHNSON | US 50 AT NW 1501 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2017 DODGE JOURNEY | TOTAL | TOWED BY RONS | ONTIVEROS, JASON J | MALE | 28 | YES | WARRENSBURG, MO | SHELTER | EASTBOUND |
1 | 2000 DODGE RAM | TOTAL | TOWED BY RONS | WARD, RONALD W | MALE | 79 | UNKNOWN | KINGSVILLE, MO | STATE FARM | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ONTIVEROS, JASON J | MALE | 28 | MINOR | YES | WARRENSBURG, MO | DRIVER | TREATED AND RELEASED ON SCENE |
1 | WARD, RONALD W | MALE | 79 | SERIOUS | UNKNOWN | KINGSVILLE, MO | DRIVER | TRANSPORTED TO RESEARCH MEDICAL CENTER BY JCAD |
CRASH OCCURRED AS VEH 2 WAS EASTBOUND ON US 50. VEH 1 WAS SOUTHBOUND ON NW 1501 ATTEMPTING TO CROSS OVER EASTBOUND US 50. VEH 2 STRUCK VEH 1. |