Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. W.C. GROSE /280/ | 210566391 | 38.9039444 | -93.213388 | 10/30/2021 | 11:21PM | PETTIS | US-65 AT TRICKUM ROAD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2003 FORD MUSTANG | TOTAL | TOWED BY DON'S TOW | WHEELER, CHANTZ D | MALE | 19 | YES | SEDALIA, MO | DAIRYLAND | EASTBOUND |
2 | 2004 BUICK LESABRE | TOTAL | TOWED BY DON'S TOW | HOWERY, KENNITH C | MALE | 54 | YES | WINDSOR, MO | SAFECO | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 16 | SERIOUS | UNKNOWN | SYRACUSE, MO | OCCUPANT | TRANSPORTED TO UNIVERSITY MEDICAL CENTER BY PCAD |
1 | JUVENILE, | FEMALE | 17 | SERIOUS | UNKNOWN | OTTERVILLE, MO | OCCUPANT | TRANSPORTED TO UNIVERSITY MEDICAL CENTER BY PCAD |
1 | JUVENILE, | FEMALE | 17 | SERIOUS | NO | KNOB NOSTER, MO | OCCUPANT | TRANSPORTED TO UNIVERSITY MEDICAL CENTER BY LIFE FLIGHT |
1 | FLETCHER, ALANA D | FEMALE | 19 | SERIOUS | UNKNOWN | OTTERVILLE, MO | OCCUPANT | TRANSPORTED TO UNIVERSITY MEDICAL CENTER BY PCAD |
1 | WHEELER, CHANTZ D | MALE | 19 | MINOR | YES | SEDALIA, MO | DRIVER | TREATED ON SCENE |
2 | HOWERY, KENNITH C | MALE | 54 | MINOR | YES | WINDSOR, MO | DRIVER | TREATED ON SCENE |
CRASH OCCURRED AS VEHICLE1 ATTEMPTED TO CROSS US-65 AND TRAVELED INTO THE PATH OF VEHICLE2. VEHICLE2 STRUCK THE LEFT REAR OF VEHICLE1. AFTER IMPACT, VEHICLES CAME TO REST IN THE MEDIAN. ASSISTED BY TPR. C.S. RILEY /1264/ AND PETTIS COUNTY SHERIFFS OFFICE. |