Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR W C GROSE /280/ | 210593943 | 38.6905555 | -93.195166 | 11/15/2021 | 8:02AM | PETTIS | MARSHALL AVENUE NORTH OF 28TH STREET | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 CHEVROLET | MODERATE | TOWED BY INMOTION TOWING | CARDENAS MEDINA, JOSE L | MALE | 46 | YES | CALIFORNIA, MO | UNKNOWN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | CARDENAS MEDINA, JOSE L | MALE | 46 | MINOR | YES | CALIFORNIA, MO | DRIVER | TRANSPORTED BY UNIVERSITY OF MISSOURI LIFEFLIGHT |
CRASH OCCURRED AS DRIVER 1 EXPERIENCED A MEDICAL EVENT, VEHICLE 1 THEN TRAVELLED OFF THE LEFT SIDE OF THE ROAD, STRUCK A UTILITY POLE, CONTINUED THROUGH A FIELD, STRUCK SEVERAL TREES AND BECAME AIRBORNE COMING TO REST IN A FIELD. ASSISTED BY PETTIS COUNTY SHERIFF'S DEPARTMENT. |