Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. W. C. GROSE /280/ AND MCIU CPL. R. V. MCCORMICK /1181/ | 210596416 | 38.7416388 | -93.208027 | 11/16/2021 | 2:09PM | PETTIS | RT HH AT CEDAR DRIVE | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2021 HARLEY DAVIDSON | EXTENSIVE | TOWED BY DON'S TOWING, SEDALIA, MO | RANDOLPH, TERRY R | MALE | 50 | YES | MARSHALL, MO | PROGRESSIVE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ROBINSON, KARI M | FEMALE | 36 | FATAL | YES | KNOB NOSTER, MO | OCCUPANT | TRANSPORTED TO REA FUNERAL CHAPEL, SEDALIA, MO |
1 | RANDOLPH, TERRY R | MALE | 50 | MODERATE | YES | MARSHALL, MO | DRIVER | TRANSPORTED TO BOTHWELL REGIONAL HEALTH CENTER BY PCAD |
**FATAL CRASH** TROOP A FATAL CRASH #64 AND FATALITY #70 FOR 2021***** NEXT OF KIN NOTIFIED**** CRASH OCCURRED AS DRIVER 1 ATTEMPTED TO AVOID A DOG IN THE ROADWAY. VEHICLE 1 TRAVELLED OFF THE ROADWAY, OVERTURNED AND BECAME AIRBORNE. VEHICLE 1 THEN CROSSED CEDAR DRIVE AND BOTH OCCUPANTS WERE EJECTED. PASSENGER 1 WAS PRONOUNCED ON SCENE BY PETTIS COUNTY DEPUTY CORONER B. MORELY AT 1505 HOURS. ASSISTED BY TPR. B. R. PETERS /1384/ |