Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR T L WALLACE/1455 | 210608816 | 38.782111 | -94.496639 | 11/23/2021 | 9:20AM | CASS | I-49 NB AT MILE MARKER 172 | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2018 CHEVROLET MALIBU | TOTAL | TOWED BY ALL CITY TOW | WADE, TIERRA R | MALE | 22 | UNKNOWN | OAK GROVE/ MO | UNKNOWN | NORTH |
2 | 2010 INTERNATIONAL | MINOR | DRIVEN FROM SCENE | WOLFF, WILLIAM W | MALE | 56 | YES | LEES SUMMIT MO | SELF | NORTH |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | WADE, TIERRA R | MALE | 22 | MINOR | UNKNOWN | OAK GROVE/ MO | DRIVER | UNKNOWN IF SEEKING MEDICAL TREATMENT |
2 | WOLFF, WILLIAM W | MALE | 56 | MINOR | YES | LEES SUMMIT MO | DRIVER | TRANSPORTED BY SOUTH METRO FIRE TO BELTON REGIONAL |
CRASH OCCURRED AS VEH 1 FAILED TO SLOW FOR TRAFFIC AND CHANGED LANES STRIKING VEH 2. ASSISTED BY TPR C W BRADSHAW/830 |