Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. D. J. HARMS /421/ | 210608822 | 38.8696388 | -94.108527 | 11/23/2021 | 9:33AM | JOHNSON | US-50 WESTBOUND AT NW 1971 ROAD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 CHEVROLET COBALT | TOTAL | TOWED BY RON'S | FIELDS, JOHNNY R | MALE | 20 | NO | ULMAN, MO | NONE | WESTBOUND |
2 | 2002 PETERBILT | MINOR | DRIVEN FROM SCENE | GRESETH, RAY L | MALE | 26 | YES | WANAMINGO, MN | GREAT WEST CASUALTY COMPANY | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | SANDQUIST, KAELA A | FEMALE | 18 | SERIOUS | NO | ULMAN, MO | OCCUPANT | TRANSPORTED BY JCAD TO TRUMAN MEDICAL CENTER |
1 | FIELDS, JOHNNY R | MALE | 20 | MINOR | NO | ULMAN, MO | DRIVER | REFUSED TREATMENT ON SCENE |
OCCURRED AS VEH 1 WAS FOLLOWING TOO CLOSELY BEHIND VEH 2. VEH 2 SLOWED TO TURN RIGHT INTO A BUSINESS AND VEH1 STRUCK THE BACK OF VEH2. ASSISTED BY TPR. J. T. LANGSDALE /1318/ AND TPR. J. D. HOWARD /284/. |