Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. J. T. LANGSDALE /1318/ | 210641649 | 38.8704722 | -94.133583 | 12/09/2021 | 1:58PM | JACKSON | WESTBOUND US-50 AT ROUTE F | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 MERCURY MARINER | TOTAL | TOWED BY ELITE TOW | WHEAT, KATELYNN M | FEMALE | 18 | YES | HOLDEN, MO | AMERICAN FAMILY | SOUTH |
2 | 2011 HONDA PIOLT | EXTENSIVE | TOWED BY RON'S TOW | GORDINIER, ADRIAN A | MALE | 44 | YES | KINGSVILLE, MO | PROGRESSIVE | WEST |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | WHEAT, KATELYNN M | FEMALE | 18 | MINOR | YES | HOLDEN, MO | DRIVER | TRANSPORTED TO LEE'S SUMMIT MEDICAL BY LONE JACK FIRE |
2 | GORDINIER, ADRIAN A | MALE | 44 | MINOR | YES | KINGSVILLE, MO | DRIVER | TRANSPORTED TO LEE'S SUMMIT MEDICAL BY SNI VALLEY FIRE |
CRASH OCCURRED AS VEHICLE 1 FAILED TO YIELD AND WAS STRUCK BY VEHICLE 2. ASSISTED BY CPL. J.W. HUFF /1373/ |