Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. R. C. WEST /1170/ | 220002900 | 38.3588611 | -94.04475 | 01/03/2022 | 10:25AM | HENRY | MO 18 E OF SW 1601 RD | A |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 CHEVROLET MALIBU | EXTENSIVE | TOWED BY GARYS | WORLEY, MICHAEL J | MALE | 30 | YES | NEVADA, MO | UNKNOWN | WESTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | WORLEY, MICHAEL J | MALE | 30 | MINOR | YES | NEVADA, MO | DRIVER | REFUSED TREATMENT AT SCENE |
1 | WORLEY, RHONDA M | FEMALE | 51 | MINOR | YES | WARRENSBURG, MO | OCCUPANT | TRANSPORTED BY GOLDEN VALLEY EMS TO CASS REGIONAL, HARRISONVILLE MO |
VEHICLE 1 RAN OFF RIGHT SIDE, LEFT SIDE, STRUCK A DITCH, AND OVERTURNED STRIKING A FENCE. ASSISTED BY HENRY COUNTY |