Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR C.L. GOODWIN #318, MSGT D.B. POUNDS #984 | 220042206 | 37.4627368 | -92.055508 | 01/26/2022 | 11:13AM | TEXAS | HIGHWAY 32 3 MILES EAST OF SUCCESS | G |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 NISSAN ROGUE | TOTAL | TOWED BY JAY'S AUTOMOTIVE, HOUSTON, MO | STOTLER, DAVID R | MALE | 63 | UNKNOWN | SUCCESS, MO | GRINNELL | WESTBOUND |
2 | 2006 DODGE RAM | TOTAL | TOWED BY JAY'S AUTOMOTIVE, HOUSTON, MO | PINKSTON, JACKIE R | FEMALE | 74 | NO | SUCCESS, MO | PROGRESSIVE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | STOTLER, DAVID R | MALE | 63 | MODERATE | YES | SUCCESS, MO | DRIVER | TRANSPORTED BY PHELPS AIR AMBULANCE TO MERCY HOSPITAL, SPRINGFIELD, MO |
2 | PINKSTON, JACKIE R | FEMALE | 74 | SERIOUS | NO | SUCCESS, MO | DRIVER | TRANSPORTED BY LIFE FLIGHT TO MERCY HOSPITAL, SPRINGFIELD, MO |
VEHICLE 1 WAS ON THE WRONG SIDE OF THE ROADWAY NOT PASSING AND STRUCK VEHICLE 2. ASSISTED BY ROBY FIRE DEPARTMENT, LICKING FIRE DEPARTMENT, HOUSTON RURAL FIRE DEPARTMENT |