Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL W.S. LASHMET #963 ASSISTED BY TPR T.R. WRIGHT #1296 | 220042991 | 37.079538 | -93.276297 | 01/26/2022 | 5:55PM | CHRISTIAN | TRIPLE M ROAD 1/2 MILE NORTH OF NIXA | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2003 CHEVROLET TAHOE | MODERATE | TOWED BY KENNY'S | SMITH, AUSTIN M | MALE | 20 | NO | NIXA, MO | NONE | WESTBOUND |
1 | 2015 JEEP GRAND CHEROKEE | MODERATE | TOWED BY KENNY'S | COBLE, RICHARD S | MALE | 56 | YES | NIXA, MO | STATE FARM | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | MAYES, SUSAN L | FEMALE | 19 | MINOR | NO | NIXA, MO | OCCUPANT | TRANSPORTED TO COX SOUTH BY EMS |
2 | JOHNSON-UNDERWOOD, TYRESE M | MALE | 22 | MINOR | NO | SPRINGFIELD, MO | OCCUPANT | TRANSPORTED TO MERCY BY EMS |
1 | COBLE, RICHARD S | MALE | 56 | MINOR | YES | NIXA, MO | DRIVER | TRANSPORTED TO COX SOUTH BY EMS |
OCCURRED AS VEH1 PULLED INTO THE PATH OF VEH2. |