Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
MSGT MATTINGLY #587 | 220074181 | 39.4631388 | -91.978138 | 02/13/2022 | 5:40AM | MONROE | MO 154 1.4 MILES SOUTH OF PARIS | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 FORD FUSION | TOTAL | TOWED BY PALMATORY RECOVERY | JUVENILE, | MALE | 16 | YES | MOBERLY, MO | UNKNOWN | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | MALE | 16 | SERIOUS | YES | MOBERLY, MO | DRIVER | TRANSPORTED BY AIR EVAC HELICOPTER TO UNIVERISTY OF MISSOURI HOSPITAL |
DRIVER FAILED TO NEGOTIATE A CURVE, AND VEHICLE 1 TRAVELED OFF THE LEFT SIDE OF THE ROADWAY. VEHICLE 1 THEN STRUCK A UTILITY BOX AND GUY-WIRE AND OVERTURNED IN A POND. ASSISTED BY THE MONROE COUNTY SHERIFF'S DEPARTMENT, MONROE COUNTY AMBULANCE, AND PARIS FIRE DEPARTMENT. |