Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. HENRY #1372. | 220077010 | 39.826532 | 0 | 02/14/2022 | 4:25PM | MARION | MO-168 4 MILES WEST OF PALMYRA | B |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 CHRYSLER PT CRUISER | MODERATE | TOWED FROM THE SCENE BY ROBERT'S GARAGE. | BEVILL, AARON A | MALE | 26 | YES | EWING, MO. | PROGRESSIVE | WESTBOUND |
2 | 2022 TOYOTA TACOMA | MODERATE | TOWED FROM THE SCENE BY ROBERT'S GARAGE. | HALLEMEYER, RUSSELL W | MALE | 46 | YES | MOBERLY, MO. | NATIONWIDE | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | BEVILL, AARON A | MALE | 26 | MINOR | YES | EWING, MO. | DRIVER | TREATED AT THE SCENE. |
2 | HALLEMEYER, RUSSELL W | MALE | 46 | MINOR | YES | MOBERLY, MO. | DRIVER | TRANSPORTED BY MARION COUNTY AMBULANCE TO HANNIBAL REGIONAL HOSPITAL. |
VEHICLE 1 CROSSED THE CENTER LINE AND STRUCK VEHICLE 2. ASSISTED BY MSGT. BARTELS #323, TPR. SMITH #774, CONSERVATION AGENT CLEVER #CC259, PALMYRA FIRE DEPARTMENT, AND MARION COUNTY AMBULANCE. |