Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR D.A. NORTON (364) | 220090893 | 38.348 | -90.505527 | 02/21/2022 | 9:26PM | JEFFERSON | MO-21 SB SOUTH OF RTE M | C |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2016 CHEVROLET EQUINOX | TOTAL | TAKEN TO/BY LEOS B&T TOWING | JUVENILE, | FEMALE | 16 | YES | FESTUS, MO | AMERICAN FAMILY | NORTHBOUND |
2 | 2001 CHRYSLER PT CRUISER | TOTAL | TAKENTO BY LEOS B&T TOWING | MAUE, HANA C | FEMALE | 19 | YES | HILLSBORO, MO | SAFECO | SOUTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE, | FEMALE | 16 | SERIOUS | YES | FESTUS, MO | DRIVER | TAKEN BY ROCK TOWNSHIP AMBULANCE TO MERCY HOSPITAL SOUTH |
1 | JUVENILE, | MALE | 16 | MODERATE | YES | DE SOTO, MO | OCCUPANT | TAKEN BY ROCK TOWNSHIP AMBULANCE TO MERCY HOSPITAL SOUTH |
2 | MAUE, HANA C | FEMALE | 19 | FATAL | YES | HILLSBORO, MO | DRIVER | TAKEN BY ROCK TOWNSHIP AMBULANCE TO MERCY HOSPITAL SOUTH |
LATE FATALITY CRASH -VEHICLE 1 WAS TRAVELLING NORTHBOUND IN THE SOUTHBOUND LANES. DRIVER 2 WAS UNABLE TO AVOID VEHICLE 1 CAUSING THE FRONT OF VEHICLE 1 TO STRIKE THE FRONT OF VEHICLE 2. LATE FATALITY PRONOUNCED BY MERCY HOSPITAL SOUTH ER DR JENNIFER LAPLANTE AT 1759 HOURS 02222022. ASSISTED BY CPL T. ELLISTON (763), CPL M. FRIGY (547), TPR C. CHERRY (625), AND TPR C. KURTZMAN (373) |