Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J. D. SANDERS (1436) | 220097423 | 38.060237 | -91.43272 | 02/26/2022 | 6:38AM | CRAWFORD | I44 206.8 MILE MARKER EASTBOUND | I |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2002 CHEVROLET S10 | TOTAL | TOWED BY CHRIS AND SONS TOWING | WILLIAMS, CHRISTOPHER J | MALE | 37 | NO | LAQUEY, MO | UNKNOWN | EASTBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | WILLIAMS, CHRISTOPHER J | MALE | 37 | SERIOUS | NO | LAQUEY, MO | DRIVER | TRANSPORTED BY NORTH CRAWFORD EMS TO MISSOURI BAPTIST IN SULLIVAN |
1 | FELTON, DERRICK W | MALE | 43 | SERIOUS | NO | ST LOUIS, MO | OCCUPANT | TRANSPORTED BY NORTH CRAWFORD EMS TO MISSOURI BAPTIST IN SULLIVAN |
VEHICLE 1 TRAVELED OFF THE LEFT SIDE OF THE ROADWAY AND STRUCK THE MEDIAN CABLES. VEHICLE 1 RETURNED TO THE ROADWAY, CROSSED BOTH EASTBOUND LANES AND OVERTURNED IN THE ROADWAY. |